| A B C D E F G H I J K L M N O P Q R S T U V W Y Z | |||
| Destination | Landline € / min | Mobile € / min | SMS€ |
|---|---|---|---|
| Afghanistan | 0.120 | 0.130 | 0.035 |
| Albania | 0.050 | 0.170 | 0.035 |
| Algeria | 0.100 | 0.200 | 0.035 |
| American Samoa | 0.500 | 0.500 | 0.098 |
| Andorra | 0.130 | 0.130 | 0.035 |
| Angola | 0.100 | 0.240 | 0.035 |
| Anguilla | 0.700 | 0.700 | --- |
| Antarctica | 0.700 | 0.700 | --- |
| Antigua And Barbuda | 0.200 | 0.080 | 0.079 |
| Argentina | 0.005 | 0.055 | 0.041 |
| Armenia | 0.060 | 0.075 | 0.042 |
| Aruba | 0.090 | 0.120 | 0.035 |
| Ascension Islands | 0.500 | 0.500 | --- |
| Australia | 0.005 | 0.070 | 0.035 |
| Austria | 0.010 | 0.050 | 0.067 |
| Azerbaijan | 0.110 | 0.190 | 0.035 |
All non-free Voipblast calls are subject to a 0.039 EURO connection fee.
* Voipblast reserves the right after a certain amount of calls to start charging the default rate. FREE CALLS are available for users with Freedays.
Voipblast is for retail purposes only
If you want to create your own voip label, click here.
If you want to buy A-Z wholesale termination, click here.
*Free calls are limited and only valid for destinations marked as free.
**Free calls are limited to certain cities
