| A B C D E F G H I J K L M N O P Q R S T U V W Y Z | |||
| Destination | Landline € / min | Mobile € / min | SMS€ |
|---|---|---|---|
| Uganda | 0.060 | 0.170 | 0.035 |
| Ukraine | 0.060 | 0.100 | 0.038 |
| United Arab Emirates | 0.180 | 0.090 | 0.035 |
| United Kingdom | FREE* | --- | 0.045 |
| United Kingdom (main) | --- | 0.055 | --- |
| United Kingdom (others) | --- | 0.120 | --- |
| United Kingdom [0843 Rate] | 0.095 | --- | --- |
| United Kingdom [0844 Rate] | 0.095 | --- | --- |
| United Kingdom [0845 Rate] | 0.040 | --- | --- |
| United Kingdom [0871 Rate] | 0.183 | --- | --- |
| United Kingdom [national Rate] | 0.030 | --- | --- |
| United Kingdom [personal] | 0.180 | --- | --- |
| United States | FREE* | FREE* | 0.074 |
| Uruguay | 0.030 | 0.080 | 0.041 |
| Us Virgin Islands | 0.100 | 0.100 | 0.095 |
| Uzbekistan | 0.050 | 0.060 | 0.035 |
All non-free Voipblast calls are subject to a 0.039 EURO connection fee.
* Voipblast reserves the right after a certain amount of calls to start charging the default rate. FREE CALLS are available for users with Freedays.
Voipblast is for retail purposes only
If you want to create your own voip label, click here.
If you want to buy A-Z wholesale termination, click here.
*Free calls are limited and only valid for destinations marked as free.
**Free calls are limited to certain cities
